General Info
WRC maintains a fleet of rowing shells for club use. This page is organized by type of boat, then weight class as shown in Regatta Central, and then shell number. Please choose your boat based on average crew weight and experience level.
Please see the Bow Qualification & Red Dot Boats section at the end of this page if you are interested or intending on either bowing a coxless boat or using a Red Dot shell.
Singles (1x)
| Number | Name | Avg. Crew Weight (lbs) | RegattaCentral Weight | Make | Color | Location | Red Dot | Notes |
| WRC 32 | Henrietta | 110-140 | FWT (115-145lb) | Dirigo | Yellow | Outside | ||
| WRC 01 | 110-170 | LWT (130-170lb) | Peinert | Red | Bay 1 | |||
| WRC 08 | 125-160 | LWT (130-170lb) | Hudson | Blue | Bay 1 | |||
| WRC 09 | 150-180 | LWT (130-170lb) | Empacher | Yellow | Bay 1 | |||
| WRC 26 | Gail Morrison | 135-165 | LWT (130-170lb) | Peinert | Yellow | Bay 1 | ||
| WRC 30 | 135-165 | LWT (130-170lb) | Filippi | White | Outside | |||
| WRC 33 | 110-170 | LWT (130-170lb) | Peinert | White | Bay 1 | |||
| WRC 29 | 170-210 | MWT (165-195lb) | Kaschper | White | Outside | |||
| WRC 39 | Beatrice | 165-187 | MWT (165-195lb) | Empacher | Yellow | Bay 1 | ||
| WRC 48 | 150-180 | MWT (165-195lb) | Wintech | White | Bay 1 | |||
| WRC 02 | 170-220 | HWT (190-220lb) | Hudson | White | Outside | |||
| WRC 17 | Live Long & Prosper | Any | HWT (190-220lb) | MAAS | White | Outside | Trainer | |
| WRC 42 | Pepe | Any | HWT (190-220lb) | MAAS | Teal | Outside | Trainer | |
| WRC 44 | 150-220 | HWT (190-220lb) | Peinert | Blue | Bay 1 | |||
| WRC 45 | 200 | HWT (190-220lb) | Sykes | White | Outside | |||
| WRC 49 | Any | HWT (190-220lb) | Triumph | White | Bay 3 | Trainer | ||
| WRC 50 | Any | HWT (190-220lb) | Unknown | White | Outside | Trainer |
Pairs (2-)
| Number | Name | Avg. Crew Weight (lbs) | RegattaCentral Weight | Make | Color | Location | Red Dot | Notes |
| WRC 51 | 130-170 | LWT (130-170lb) | Hudson | Silver | Bay 3 | Also a 2x | ||
| WRC 53 | 169-195 | MWT (165-195lb) | Hudson | White | Bay 4 | Yes | Also a 2x - Currently Unmarked | |
| WRC 24 | 190-225 | HWT (190-220lb) | Hudson | White | Bay 3 | Also a 2x | ||
| WRC 54 | 195-225 | HWT (190-220lb) | Hudson | White | Bay 4 | Yes | Also a 2x - Currently Unmarked |
Doubles (2x)
| Number | Name | Avg. Crew Weight (lbs) | RegattaCentral Weight | Make | Color | Location | Red Dot | Notes |
| WRC 04 | OnaB | 115-145 | FWT (115-145lb) | Hudson | White | Bay 4 | Yes | |
| WRC 23 | 135-165 | LWT (130-170lb) | Hudson | White | Bay 3 | |||
| WRC 51 | 130-170 | LWT (130-170lb) | Hudson | Silver | Bay 3 | Also a 2- | ||
| WRC 55 | 130-170 | LWT (130-170lb) | Hudson | White | Bay 3 | |||
| WRC 05 | 140-180 | MWT (165-195lb) | Hudson | White | Bay 4 | |||
| WRC 53 | 169-195 | MWT (165-195lb) | Hudson | White | Bay 4 | Yes | Also a 2- - Currently Unmarked | |
| WRC 22 | 170-220 | HWT (190-220lb) | Hudson | Blue | Bay 4 | |||
| WRC 24 | 190-225 | HWT (190-220lb) | Hudson | White | Bay 3 | Also a 2- | ||
| WRC 54 | 195-225 | HWT (190-220lb) | Hudson | White | Bay 4 | Yes | Also a 2- - Currently Unmarked |
Fours - Coxed (4+)
| Number | Name | Avg. Crew Weight (lbs) | RegattaCentral Weight | Make | Color | Location | Red Dot | Notes |
| WRC 18 | Lydia Turner | 130-170 | LWT (130-170lb) | Dirigo | Silver | Bay 5 | Stearnloader | |
| WRC 46 | 135-160 | LWT (130-170lb) | Vespoli | White | Bay 5 | Bowloader | ||
| WRC 19 | 180 | MWT (165-195lb) | Hudson | White | Bay 5 | Bowloader | ||
| WRC 34 | Mimi | 160-195 | MWT (165-195lb) | Hudson | White | Bay 5 | Bowloader | |
| WRC 37 | Anita L. Defrantz | 160 | MWT (165-195lb) | Hudson | White | Bay 5 | Bowloader | |
| WRC 20 | Harry Roberts | 220 | HWT (190-220lb) | Hudson | White | Bay 5 | Bowloader | |
| WRC 31 | 200 | HWT (190-220lb) | Hudson | Blue | Bay 5 | Also a 4x+ - Bowloader | ||
| WRC 35 | Rita Guaraldo | 190-225 | HWT (190-220lb) | Hudson | White | Bay 5 | Bowloader |
Quads (4x)
| Number | Name | Avg. Crew Weight (lbs) | RegattaCentral Weight | Make | Color | Location | Red Dot | Notes |
| WRC 27 | Lauren Hill | 130-170 | LWT (130-170lb) | Hudson | White | Bay 5 | ||
| WRC 40 | 145-175 | LWT (130-170lb) | Hudson | White | Bay 4 | Yes | ||
| WRC 07 | Nipser Mackey | 130-180 | MWT (165-195lb) | Hudson | White | Bay 5 | No Toe Steering | |
| WRC 43 | 165-195 | MWT (165-195lb) | Hudson | White | Bay 4 | |||
| WRC 06 | City of Wilmington | Any | HWT (190-220lb) | Schoenbrodt | White | Bay 6 | Coxed - Stearnloader | |
| WRC 11 | 160-200 | HWT (190-220lb) | Hudson | White | Bay 4 | |||
| WRC 31 | 200 | HWT (190-220lb) | Hudson | Blue | Bay 5 | Also a 4+ - Coxed - Bowloader | ||
| WRC 47 | Four Play | 150-185 | HWT (190-220lb) | Wintech | Silver | Bay 4 | Also a 4- (?) |
Eights (8+)
| Number | Name | Avg. Crew Weight (lbs) | RegattaCentral Weight | Make | Color | Location | Red Dot | Notes |
| WRC 13 | John Schoonover | 130-170 | LWT (130-170lb) | Dirigo | Yellow | Bay 6 | ||
| WRC 14 | Ed & Betsy | 130-170 | MWT (165-195lb) | Vespoli | Blue | Bay 6 | ||
| WRC 15 | 130-170 | MWT (165-195lb) | Hudson | White | Bay 6 | Also an 8x+ | ||
| WRC 25 | (Steve Kinney) | 140-180 | MWT (165-195lb) | Vespoli | White | Bay 6 | ||
| WRC 28 | 150-170 | MWT (165-195lb) | Pocock | White | Bay 6 | |||
| WRC 38 | 165-195 | MWT (165-195lb) | Hudson | Silver | Bay 6 | Yes | ||
| WRC 41 | Helene Krikelis | 150-185 | MWT (165-195lb) | Hudson | White/Blue Deck | Bay 6 | ||
| WRC 12 | Paul Schweizer | 170-210 | HWT (190-220lb) | Hudson | White | Bay 6 | Also an 8x+ | |
| WRC 16 | 150-200 | HWT (190-220lb) | Vespoli | Black | Bay 6 | |||
| WRC 36 | Polaroid Larry Isakoff | 200+ | HWT (190-220lb) | Hudson | White | Bay 6 |
Octos (8x+)
| Number | Name | Avg. Crew Weight (lbs) | RegattaCentral Weight | Make | Color | Location | Red Dot | Notes |
| WRC 15 | 130-170 | MWT (165-195lb) | Hudson | White | Bay 6 | Also an 8+ | ||
| WRC 12 | Paul Schweizer | 170-210 | HWT (190-220lb) | Hudson | White | Bay 6 | Also an 8+ |
Bow Qualification & Red Dot Boats
We are excited to have welcomed five new shells to the boathouse in the last few years:
- WRC 4 Ona B Hudson 2x - Flyweight boat for crews averaging 115-145 lbs.
- WRC 53 2024 Hudson 2x/2- - Midweight boat for crews averaging 165-195 lbs.
- WRC 54 2024 Hudson 2x/2- - Heavyweight boat for crews averaging 195-225 lbs.
- WRC 40 2025 Hudson 4x - Lightweight boat for crews averaging 145-175 lbs.
- WRC 38 2015 Hudson 8+ - Midweight boat for crews averaging 165-195 lbs.
To ensure that these boats are kept in excellent racing and training condition, we are requiring that they only be used by our more experienced members. We are clarifying our Bowing/Red Dot qualification criteria to that end.
Bowing any un-coxed team boat and/or signing out a Red Dot sculling boat requires that you have the following qualifications:
- At least two seasons of active sculling experience including time in a single or bowing.
- At least one "familiarization row" with an experienced club member both up and down stream - either in a 2x or accompanied in a single or launch with attention to each of the hazards and navigation considerations.
- Can demonstrate that you know how to safely move equipment in and out of the boathouse, place boats into slings, lower boats into the water, and land safely at the dock even in adverse tide and wind conditions.
- Ideally, that you know how to row with a mirror and do so.
Signing out a Red Dot sweep boat (i.e. the new WRC 38) requires that following:
- At least one member of the crew signing the boat out must be IN the crew and Red Dot qualified and act accordingly as "Rower-in-Command."
- The coxswain must have at least one season of experience coxing on the Christina.
- The crew must be a full 8 - no 6s or 7s.
- The crew should be reasonably balanced - i.e. not four big guys on port and four small gals on starboard.
- The bow and stroke pairs (seats 1, 2, 7, & 8) must all be experienced and responsive to coxswain calls.
In addition to the Red Dot rules above, please observe the following:
- The Rower-in-Command/Bow Person must have read the entire WRC Navigation and Safety Guide. (Everyone should read this, but coxswains, bows and single scullers MUST!) - Also on our website under "Operations & Safety".
- Coxswains and Bows must read the WRC Coxswain & Bow Person Handbook - Also on our website under "Operations & Safety".
- Coxswains must read and follow the Coxswain Expectations 2025.
- Bows must read and follow the Bow Person Expectations 2025.
- Do NOT take a Red Dot boat out if there appears to be (or is likely to be) a lot of debris in the river. Take a different shell to protect our new boats!
If you are not Bow/Red Dot qualified and are interested in being evaluated please use the Contact Us form below to set up a time to go for a row with a Board Member. Board Members may, in their judgement, check that a crew has a Red Dot qualified member in the crew (and bowing in the case of sculling boats) when they see a Red Dot boat going out with unfamiliar members. You will be noted as being Bow/Red Dot qualified in the Logbook.
SINGLES - Note that even though the club singles are not Red Dot, similar rules apply for taking out a single! You are, after all, bowing your own boat. Know the navigation guide. Go out with a Christina-knowledgeable guide the first few times. Stick close to the boathouse until you're comfortable. Start in a trainer before moving onto a racing single. Make sure you know how to land before you take off alone. Learn how to get back in the boat if you flip - and yes, you basically have to do this on purpose to learn how to do it! Get together with some friends, put on appropriate clothes, and do it near the dock while the water is warm. Try to learn how to use a mirror. Ask for help from one of the experienced scullers in the club!